| Gender |
| Male | 460 (78.8) |
| Female | 109 (18.7) |
| Transgender | 15 (2.6) |
| Age (median, IQR) | 21 (17.75, 23.0) |
| Have an ID card | 419 (71.7) |
| Currently at school | 130 (22.3) |
| Parents |
| Married/living together | 331 (56.7) |
| Mother deceased | 43 (7.4) |
| Father deceased | 94 (16.1) |
| Family context: past history of |
| Drug use in the family | 134 (22.9) |
| Mental health problem | 33 (5.7) |
| HIV | 34 (5.8) |
| Prison or rehabilitation center | 185 (31.7) |
| Living |
| On the street | 12 (2.1) |
| In a rented house | 143 (24.5) |
| In family or own house | 401 (68.7) |
| In workplace | 6 (1.0) |
| Somebody else’s house | 14 (2.4) |
| Other/no answer | 8 (1.4) |
| Generating income/having a job | 340 (58.2) |
| Marital status |
| Single | 501 (85.8) |
| Married/living in a couple | 71 (12.2) |
| Divorced or widowed | 12 (2.1) |
| Having a child(dren) | 79 (13.5) |
| Age (years) at first use of drugs (median, IQ) | 16.0 (15.0, 19.0) |
| Current use of drugs (last 3 months) |
| Heroin | 101 (17.3) |
| Cannabis | 299 (51.2) |
| Methamphetamines | 448 (76.7) |
| Ecstasy | 56 (9.6) |
| Ketamine | 46 (7.9) |
| Drug most commonly used (last 3 months) |
| Heroin | 65 (11.1) |
| Cannabis | 200 (34.2) |
| Methamphetamines | 306 (52.4) |
| Ecstasy | 8 (1.4) |
| Ketamine | 5 (0.9) |
| Urine test |
| Opiates | 105 (18.0) |
| Methamphetamines | 414 (70.9) |
| Cannabis | 252 (43.2) |
| Ecstasy | 16 (2.7) |
| Ever used methadone | 17 (2.9) |
| Ever injected drugs | 87 (14.9) |
| Heroin | 83 (14.2) |
| Methamphetamines | 9 (1.5) |
| Methamphetamine use |
| Less than once a week | 159 (27.2) |
| Once a week to several times a week | 209 (35.8) |
| Everyday | 98 (16.8) |
| Ever received a treatment | 67 (11.5) |
| Alcohol use (last 6 months) |
| Never | 174 (29.8) |
| Monthly or less | 137 (23.5) |
| 2–4 times a month | 132 (22.6) |
| 2–3 times a week | 78 (13.4) |
| 4 times a week or more | 63 (10.8) |
| Smoking cigarettes every day | 425 (72.8) |
| Has a tattoo | 278 (47.6) |
| Mean time (h daily) spent on internet (median, IQ) | 4.0 (2.0, 8.0) |
| Mean time (h daily) spent playing video games (median, IQ) | 2.0 (0.0, 4.0) |
| Depression (ADRS) |
| Score 0–3 | 290 (49.7) |
| Score ≥ 4–< 8 (moderate depression) | 214 (36.7) |
| Score ≥ 8 (severe depression) | 80 (13.7) |
| Psychotic experience (CAPE) (median, IQ) | 8.0 (7.0, 10.0) |
| Ever tested |
| For HIV | 226 (38.7) |
| For HCV | 64 (11.0) |
| HIV/HCV sero-status |
| HIV positive | 37 (6.3) |
| HCV positive | 55 (9.4) |
| HIV/HCV co-infection | 19 (3.3) |
| Ever had sex | |
| Yes | 412 (70.5) |
| No | 163 (27.9) |
| No answer | 9 (1.5) |
| Number of sexual partners during last 3 months (n = 412) |
| 0 | 72 (17.5) |
| 1 | 192 (46.6) |
| 2 or more | 148 (35.9) |
| Less likely to use a condom under the influence of drugs | 184 (31.5) |
| More sexual activity after using drugs | 189 (32.4) |
| Sex with person of the same sex | 81 (13.9) |
| Male | 63 (10.8) |
| Female | 5 (0.9) |
| Transgender | 13 (2.2) |
| Being paid for sexual intercourse | 84 (14.4) |
| Male | 44 (7.5) |
| Female | 33 (5.7) |
| Transgender | 7 (1.2) |
| Have ever been forced to have sex with someone | 56 (9.6) |